2026 price, cost and charges guide for household shifting, part-load transport, full-load relocation, bike & car transportation, office shifting and commercial goods movement from Bangalore to Chennai.
The Bangalore–Chennai corridor is a busy intercity relocation route. Actual kilometres vary by the exact Bangalore pickup locality and Chennai delivery locality. Loading, city traffic, apartment access and unloading can materially change the total transit schedule.
These are indicative planning ranges, not fixed tariffs. The final quote depends on inventory volume, packing, floor access, truck type, dedicated/shared transport, insurance and special handling.
| Shifting Type | Estimated Cost | Typical Scope |
|---|---|---|
| 1 Box | ₹1,000 – ₹3,000 | Small carton / personal items; final price depends on size, packing and pickup. |
| 3 Boxes | ₹2,500 – ₹6,000 | Suitable for books, clothes, kitchen goods and small household items. |
| 1–3 Suitcases | ₹2,500 – ₹6,000 | Shared/part-load option is usually economical for luggage-only moves. |
| Few Items / Part Load | ₹6,500 – ₹14,000 | Price depends on volume, pickup zone, packing and delivery schedule. |
| 1 RK / Studio | ₹8,500 – ₹16,000 | Small household with limited furniture and appliances. |
| 1 BHK | ₹11,000 – ₹25,000 | Indicative 2026 market range; packing level and vehicle choice affect the quote. |
| 2 BHK | ₹16,000 – ₹36,000 | Typical standard household move; dedicated transport costs more. |
| 3 BHK | ₹22,000 – ₹50,000 | Depends strongly on inventory volume, furniture and packing quality. |
| 4 BHK / Villa | ₹29,000 – ₹66,000+ | Larger truck, more labour and premium packing may be required. |
| Bike / Scooter | ₹3,000 – ₹8,000 | Vehicle type, packing and pickup/delivery location affect price. |
| Car | ₹8,500 – ₹21,500 | Hatchback, sedan and SUV rates vary by transporter and service level. |
| Small Office | ₹20,000 – ₹38,000 | Workstations, files, electronics and packing included according to inventory. |
| Medium Office | ₹35,000 – ₹65,000+ | Depends on furniture, equipment and dismantling requirements. |
| Large Office / Corporate | ₹55,000 – ₹1,00,000+ | Dedicated vehicle(s), specialised packing and project handling. |
| Warehouse Part Load | ₹30,000 – ₹55,000+ | Shared PTL movement for commercial goods. |
| Warehouse Full Load | ₹50,000 – ₹80,000+ | Dedicated FTL; final quote depends on truck size and weight. |
Truck prices below are route-planning estimates. They are useful for comparing vehicle categories, but the final transport quote depends on dedicated/shared status, loading conditions, fuel, tolls and availability.
| Vehicle | Approx. Capacity | Suitable For | Estimated Route Fare |
|---|---|---|---|
| Tata Ace / Chota Hathi | ~750 kg | Few items / 1 RK | ₹8,000 – ₹12,000 |
| Bolero Pickup | ~1.2 ton | Small 1 BHK / part load | ₹9,000 – ₹14,000 |
| Tata 407 | ~2.5 ton | 1–2 BHK / commercial small load | ₹11,000 – ₹17,000 |
| Eicher 14ft | ~3.5–4 ton | 2–3 BHK | ₹15,000 – ₹22,000 |
| Eicher 17ft | ~5 ton | 3 BHK / larger load | ₹20,000 – ₹28,000 |
| 19ft Truck | ~6–7 ton | 3–4 BHK / office | ₹24,000 – ₹34,000 |
| 20ft Container | ~7–9 ton | Large household / commercial | ₹27,000 – ₹38,000 |
| 22ft Truck | ~9–10 ton | Large office / warehouse | ₹30,000 – ₹42,000 |
| 24ft Truck | ~10–12 ton | Heavy commercial load | ₹35,000 – ₹48,000 |
| 32ft Multi-Axle | ~15 ton | Large FTL / corporate cargo | ₹45,000 – ₹60,000 |
1 RK to 4 BHK and villa relocation with packing, loading, transport, unloading and optional unpacking.
Useful for boxes, luggage and smaller shipments that do not require a dedicated truck.
Dedicated truck movement for customers who want direct transport and a tighter delivery schedule.
Protective packing and interstate two-wheeler transport with optional transit cover.
Car relocation for hatchbacks, sedans and SUVs; carrier type and handling affect cost.
Workstations, chairs, computers, files, printers and other office equipment with inventory-based planning.
PTL and FTL movement for warehouse and business consignments, subject to documentation requirements.
Cartons, bubble wrap, corrugated sheets, stretch film and wooden crating for fragile/high-value items.
Furniture dismantling, packing and reassembly can be included or quoted separately depending on complexity.
More furniture and cartons require a larger vehicle, more labour and more packing material.
Basic packing costs less; premium multi-layer protection and wooden crating cost more.
High floors, no lift, long carry distance and restricted loading zones can add labour.
Dedicated transport generally costs more but provides a more direct delivery schedule.
Month-end, weekends and peak relocation periods can affect vehicle and crew availability.
Check whether insurance and GST are included or separately charged in the written quote.
Detailed questions covering cost, BHK rates, part load, full load, trucks, toll, distance, delivery time, packing, labour, insurance and commercial relocation.
For a reliable quote, provide the pickup and delivery localities, BHK/item list, floors, lift availability, bulky furniture dimensions, preferred moving date and whether you need part-load or dedicated transport. A video or physical survey is more accurate than a BHK-only estimate.
📞 Call 9341554433 💬 WhatsApp 9341554433